| Ports | ||||||||||||
| RJ45 ports and speed | 5 * 10/100/1000Base-TX | |||||||||||
| Ethernet | ||||||||||||
| Processing type | Store and Forward | |||||||||||
| Max Packet Length | 9KB | |||||||||||
| Switching Bandwidth | 10Gbps | |||||||||||
| Packet Buffer | 1Mb | |||||||||||
| MAC Address Table | 4K | |||||||||||
| PoE | Input: 1 * IEEE 802.3at/bt max 90W Output: 4 * IEEE 802.3af/at max 30W per port (75W Total) | |||||||||||
| Standards | IEEE802.3 IEEE802.3u IEEE802.3ab | |||||||||||
| Environmental | ||||||||||||
| Operating Temperature | -40oC ~ +75oC | |||||||||||
| Storage Temperature | -40oC ~ +85oC | |||||||||||
| Relative Humidity | 0 ~ 90% non-condensing | |||||||||||
| MTBF | 480.000h | |||||||||||
| Electrical and Physical | ||||||||||||
| Power | PoE, IEEE 802.3at/bt max 90W | |||||||||||
| Cooling | Natural cooling, no fan design | |||||||||||
| Dimensions (H * D * W) | 95 * 70 * 30mm | |||||||||||
| Weight | 300g | |||||||||||
| Mounting | Din-rail / Wallmount | |||||||||||
| Certification | ||||||||||||
| Standards |
|
Product Details
PoE Powered Unmanaged Industrial Switch SUG500P90-D5
€0,00
- 5 * 10/100/1000Base-TX (RJ45) ports
- Powered by PoE, accepts up to 90W power input
- Supplies PoE with total up to 75W output
- Can act as PoE Extender
Out of stock
Description
The SUG500P90 series Industrial grade Unmanaged Ethernet Switch is unique design, PoE Powered Device (PoE/PD) and can be powered from PoE, up to 90W input. Even more, it also acts as PoE Power Sourcing Equipment (PoE/PSE) and can power 4 PoE/PD devices up to 30W per port with total PoE budget of 75W. It is a perfect solution where extra IP PoE cameras or other network devices needs to be added without running a power or separate network cables. Housed in rugged metal Din-rail or wall-mountable IP40 enclosure, no fan design with extreme temperatures operation, makes those switches a perfect choice for critical environments, such as security, transportation, airports, industrial networking or even military applications.
Additional information
| # of RJ45 ports | 5-6 |
|---|---|
| PoE | 30W, 60W, 90W |
| Port Speed | 1Gbps |
| Management | Unmanaged |
| Operating Temperature | From -40C to +75C |
| # of SFP ports | 0 |


Reviews
There are no reviews yet.