| Ports | ||||||||
| RJ45 ports and speed | 18 * 10/100/1000Base-TX | |||||||
| Fiber ports and speed | 1 * 1000Base-X SFP | |||||||
| DIP switch | 250m Extended Ethernet (ports 1-16) | |||||||
| Ethernet | ||||||||
| Processing type | Store and Forward | |||||||
| Switching Bandwidth | 38Gbps | |||||||
| Packet Forwarding | 28.27Mpps | |||||||
| Packet Buffer | 1Mb | |||||||
| MAC Address Table | 2K | |||||||
| PoE | Ports 1-16: IEEE 802.3af/at, max output 30W per port (280W Total) | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | |||||||
| Environmental | ||||||||
| Operating Temperature | 0oC ~ +50oC | |||||||
| Storage Temperature | -20oC ~ +70oC | |||||||
| Relative Humidity | 0 ~ 90% non-condensing | |||||||
| MTBF | 410.000h | |||||||
| Electrical and Physical | ||||||||
| Power Input | 100~240VAC | |||||||
| Max Power consumption | 300W (20W without PoE) | |||||||
| Case | Metal case | |||||||
| Cooling | Natural cooling, no fan design | |||||||
| Dimensions (H * D * W) | 45 * 183 * 310mm | |||||||
| Weight | ~2.2kg | |||||||
| Mounting | Standalone | |||||||
| Certifications | ||||||||
| Standards |
|
Product Details
Unmanaged Ethernet Switch with PoE SUG1810CP-S9
- 16 * 10/100/1000Base-TX (RJ45) PoE ports
- 2 * 10/100/1000Base-TX (RJ45) uplink ports
- 1 * 1000Base-X (SFP) ports
- Inbuilt PSU, 100-240VAC input
Description
The SUG1810CP-S9 Ethernet Switch comes with 16 * 10/100/1000Mbps RJ45 PoE and 2*10/100/1000Mbps RJ45 uplink and 1 * 1000Base-X SFP ports. 1-16 ports provides PoE as Power Sourcing Equipment (PSE) up to 30W per port, with total 280W PoE budget. Inbuilt PoE & Ethernet extender function allows signals to be transmitted & received up to 250meters. High, 38Gbps Switching bandwidth ensures seamless switch performance on it’s all 19 ports at maximum speed without any delays. Housed in compact metal enclosure, with inbuilt power supply, no fan design and PoE ports makes those Ethernet switches a perfect choice for small to medium scale video surveillance and other installations.
Additional information
| # of RJ45 ports | 16-18 |
|---|---|
| # of SFP ports | 1 |
| PoE | 30W |
| Port Speed | 1Gbps |
| Management | Unmanaged |
| Operating Temperature | From 0C to +50C |


Reviews
There are no reviews yet.