| Ports | ||||||||
| RJ45 ports and speed | 8 * 10/100/1000Base-TX | |||||||
| 2 * 10/100/1000Base-TX | ||||||||
| Fiber ports and speed | 2 * 1000Base-X SFP | |||||||
| DIP switch | 250m Extended Ethernet (ports 1-8) | |||||||
| Ethernet | ||||||||
| Processing type | Store and Forward | |||||||
| Switching Bandwidth | 24Gbps | |||||||
| Packet Forwarding | 17.85Mpps | |||||||
| Packet Buffer | 1Mb | |||||||
| MAC Address Table | 2K | |||||||
| PoE | Ports 1-8: IEEE 802.3af/at, max output 30W per port (136W Total) | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | |||||||
| Environmental | ||||||||
| Operating Temperature | 0oC ~ +50oC | |||||||
| Storage Temperature | -20oC ~ +70oC | |||||||
| Relative Humidity | 0 ~ 90% non-condensing | |||||||
| MTBF | 410.000h | |||||||
| Electrical and Physical | ||||||||
| Power Input | 100~240VAC | |||||||
| Max Power consumption | 150W (14W without PoE) | |||||||
| Case | Metal case | |||||||
| Cooling | Natural cooling, no fan design | |||||||
| Dimensions (H * D * W) | 45 * 140 * 202mm | |||||||
| Weight | ~1.1kg | |||||||
| Mounting | Standalone / Wallmount | |||||||
| Certifications | ||||||||
| Standards |
|
Product Details
Unmanaged Ethernet Switch with PoE SUG1020CP-S8
- 8 * 10/100/1000Base-TX (RJ45) PoE ports
- 2 * 10/100/1000Base-TX (RJ45) uplink ports
- 2 * 1000Base-X (SFP) ports
- Inbuilt PSU, 100-240VAC input
Description
The SUG1020CP-S8 Ethernet Switch comes with 8 * 10/100/1000Mbps RJ45 PoE and 2*10/100/1000Mbps RJ45 uplink and 2 * 1000Base-X SFP ports. 1-8 ports provides PoE as Power Sourcing Equipment (PSE) up to 30W per port, with total 136W PoE budget. Inbuilt PoE & Ethernet extender function allows signals to be transmitted & received up to 250meters. High, 24Gbps Switching bandwidth ensures seamless switch performance on it’s all 12 ports at maximum speed without any delays. Housed in compact metal enclosure, with inbuilt power supply, no fan design and PoE ports makes those Ethernet switches a perfect choice for small video surveillance and other installations.
Additional information
| # of RJ45 ports | 8-10 |
|---|---|
| # of SFP ports | 2 |
| PoE | 30W |
| Port Speed | 1Gbps |
| Management | Unmanaged |
| Operating Temperature | From 0C to +50C |


Reviews
There are no reviews yet.