| Ports | |||||||||||||
| RJ45 ports and speed | 2 * 10/100/1000Base-TX | ||||||||||||
| Fiber ports and speed | 2 * 100/1000Base-X SFP | ||||||||||||
| Ethernet | |||||||||||||
| Processing type | Store and Forward | ||||||||||||
| Max Packet Length | 9KB | ||||||||||||
| Packet Buffer | 1Mb | ||||||||||||
| MAC Address Table | 2K | ||||||||||||
| PoE | 2 x IEEE802.3af/at Max output 30W each port | ||||||||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab | ||||||||||||
| Environmental | |||||||||||||
| Operating Temperature | -40oC ~ +75oC | ||||||||||||
| Storage Temperature | -40oC ~ +85oC | ||||||||||||
| Relative Humidity | 0 ~ 90% non-condensing | ||||||||||||
| MTBF | 480.000h | ||||||||||||
| Electrical and Physical | |||||||||||||
| Redundant Power Inputs | 44-57VDC | ||||||||||||
| Max Power consumption | 65W | ||||||||||||
| Cooling | Natural cooling, no fan design | ||||||||||||
| Dimensions (H * D * W) | 85 * 85 * 30mm | ||||||||||||
| Weight | 300g | ||||||||||||
| Mounting | Din-rail / Wallmount | ||||||||||||
| Certification | |||||||||||||
| Standards |
|
Product Details
Unmanaged Industrial Switch with PoE SUG220P-D6
€0,00
- 2 * 10/100/1000Base-TX (RJ45) ports
- 2 * 100/1000Base-X (SFP) ports
- PoE+ up to 30W per port output
- 44-57VDC Redundant Power Inputs
Out of stock
Description
The SUG220P-D6 Industrial grade Unmanaged Ethernet Switch is designed to switch and transmit 10/100/1000Mbps Ethernet over optical fiber through user selectable SFP module options. The SFP port auto detects 100Base-FX and 1000Base-XÂ SFP modules, which makes this unit universal for 100Mbps and 1Gbps fiber networks. The PoE port provides PoE as Power Sourcing Equipment (PSE) up to 30W per each port. Housed in rugged metal Din-rail or wall-mountable enclosure, no fan design with redundant power inputs and extreme temperatures operation, makes those switches a perfect choice for critical environments, such as security, transportation, airports, industrial networking or even military applications.
Additional information
| # of RJ45 ports | 2 |
|---|---|
| # of SFP ports | 2 |
| PoE | 30W |
| Port Speed | 100Mbps, 1Gbps |
| Management | Unmanaged |
| Operating Temperature | From -40C to +75C |


Reviews
There are no reviews yet.